|
Kim Augusta | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1998 | 5 | T6 | 1 | 4 | $2,238 | (94) | 75.18 | |
| 1999 | 1 | T29 | 1 | $408 | (147) | 74.00 | ||
| 2002 | 4 | T13 | 4 | $2,065 | (111) | 72.17 | ||
| 2003 | 10 | 4th | 2 | 10 | $7,066 | (48) | 73.45 | (25) |
| 2004 | 13 | T2 | 2 | 10 | $9,900 | (36) | 73.38 | (34) |
| 2005 | 18 | T27 | 9 | $2,664 | (97) | 74.95 | (80) | |
| 2006 | 19 | T8 | 1 | 16 | $9,867 | (43) | 73.60 | (39) |
| 2007 | 19 | T3 | 1 | 9 | $9,115 | (49) | 75.36 | (68) |
| *2008* | 17 | T20 | 7 | $4,435 | (91) | 74.88 | (75) |
| BEST TOURNAMENT: Tied for 2nd at the 2004 Lima Memorial Hospital FUTURES Golf Classic in Lima, Ohio |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 79-72 151 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 78-78 156 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 78-73 151 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 72-76-75 223 | T75 | $500 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 73-72-70 215 | T20 | $694 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 73-83 156 | M/C | |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 79-80 159 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 73-70-74-71 288 | T42 | $754 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 74-74 148 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 73-82 155 | M/C | |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 78-77 155 | M/C | |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 72-72-73 217 | T41 | $611 |
| USI Championship (Concord, N.H.) | July 25 - 27 | 74-74-74 222 | T67 | $502 |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 76-72-73 221 | T42 | $669 |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | 74-76 150 | M/C | |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 76-75-73 224 | T41 | $705 |
| ILOVENY Championship (Albany, N.Y.) | September 5 - 7 | 75-79 154 | M/C | |
| ||||