|
Rachel Bailey | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 15 | T6 | 1 | 7 | $4,220 | (68) | 74.94 | (80) |
| 2005 | 15 | T14 | 6 | $1,973 | (114) | 75.69 | (95) | |
| 2006 | 14 | T3 | 1 | 6 | $6,711 | (58) | 74.88 | (75) |
| 2007 | 19 | T3 | 3 | 16 | $19,827 | (22) | 73.67 | (26) |
| *2008* | 10 | T14 | 7 | $4,959 | (85) | 73.89 | (42) |
| BEST TOURNAMENT: Tied for 3rd at the 2007 Michelob ULTRA Duramed FUTURES Players Championship in Decatur, Ill. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 76-71-73 220 | T43 | $524 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 78-74 152 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 76-78 154 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 73-70-74 217 | T41 | $527 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 75-74-72 221 | T63 | $506 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 77-75-70 222 | T20 | $719 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 76-74-76 226 | T52 | $632 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 73-73-71-72 289 | T49 | $723 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 72-69-71 212 | T14 | $1,328 |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 78-78 156 | M/C | |
| USI Championship (Concord, N.H.) | July 25 - 27 | DNS | M/C | |
| ||||