|
Christi Cano | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 3 | T29 | 2 | $780 | (145) | 74.14 | ||
| 2005 | 3 | T14 | 3 | $1,894 | (117) | 73.33 | ||
| *2008* | 12 | T6 | 1 | 11 | $8,488 | (54) | 73.03 | (21) |
| BEST TOURNAMENT: Tied for 6th at the 2008 Bright House Networks Open in Lakeland, Fla. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 70-72-73 215 | T6 | $1,522 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 76-74-77 227 | T63 | $558 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 74-69-73 216 | T23 | $576 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 73-73-70 216 | T37 | $545 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 76-74 150 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 74-70-77 221 | T17 | $815 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 76-74-74 224 | T40 | $682 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 69-72-76-69 286 | T31 | $822 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 71-70-77 218 | T42 | $738 |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 78-74-77 229 | T47 | $568 |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 71-65-75 211 | T14 | $1,094 |
| USI Championship (Concord, N.H.) | July 25 - 27 | 73-74-69 216 | T27 | $568 |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 76-70-74 220 | T18 | $1,462* *Unofficial |
| ||||