Chella Choi
Chella Choi - Photo
Hometown Seoul, South Korea
Birth Date 8/25/1990
Birthplace Tae-Gu, South Korea
Turned Professional 2008
Joined FUTURES 1/31/2008
Career Earnings $23,086
Career Best Finish 2nd

Profile
  • Winner of the 2006 Korea Junior Golf Association Championship.
  • Member of 2006 Second Korean National Team.
  • Finished 14th in 2007 Korean LPGA tournament as an amateur.
  • Winner of the 2008 LPGA Sectional Qualifying Tournament in Venice, Fla.

Year  Events Best Finish Top 10 Cuts Made Earnings (Rank) Average Score (Rank)
*2008* 17 T2 4 16 $23,086   (17) 72.47
(9)

BEST TOURNAMENT: Tied for 2nd at the 2008 Bright House Networks Open in Lakeland, Fla.

2008 Finishes
Tournament Date Score Finish Earnings
Bright House Networks Open (Lakeland, Fla.) March 14 - 16 70-71-70 211 T2 $7,278  
AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) April 4 - 6 73-73-80 226 T58 $577  
Louisiana Pelican Classic (Lafayette, La.) April 18 - 20 71-72-74 217 T30 $538  
Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) April 25 - 27 74-74-69 217 T41 $527  
El Paso Golf Classic (El Paso, Texas) May 2 - 4 71-75-70 216 T29 $632  
Mercedes-Benz of Kansas City Championship (Leawood, Kan.) May 16 - 18 74-76-75 225 T37 $572  
Aurora Health Care Championship (Lake Geneva, Wis.) May 30 - June 1 72-78-68 218 T8 $1,998  
Michelob ULTRA Duramed FUTURES Players Championship
  (Decatur, Ill.)
June 12 - 15 68-74-70-71 283 T19 $956  
The Duramed Championship (Mason, Ohio) June 20 - 22 72-68-68 208 T7 $2,702  
Horseshoe Casino Classic at Lost Marsh Golf Course
  (Hammond, Ind.)
June 27 - 29 74-82 156 M/C   
CIGNA Golf Classic (Bloomfield, Conn.) July 11 - 13 77-73-77 227 T32 $618  
Alliance Bank Golf Classic (Syracuse, N.Y.) July 18 - 20 70-73-69 212 T16 $920  
USI Championship (Concord, N.H.) July 25 - 27 71-75-69 215 T24 $596  
Falls Auto Group Classic (London, Ky.) August 8 - 10 70-71-76 217 T21 $849  
Greater Richmond Duramed FUTURES Classic (Richmond, Va.) August 15 - 17 71-75-71 217 T23 $863  
The Gettysburg Championship (Gettysburg, Pa.) August 22 - 24 74-71-74 219 T20 $900  
ILOVENY Championship (Albany, N.Y.) September 5 - 7 70-72-70 212 T6 $2,560  

Print  |   Close