|
Danah Ford | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2005 | 12 | T14 | 9 | $3,282 | (87) | 74.22 | (65) | |
| 2006 | 10 | T4 | 1 | 6 | $5,027 | (67) | 73.69 | |
| 2007 | 17 | T9 | 1 | 11 | $7,552 | (63) | 74.55 | (46) |
| *2008* | 13 | 2nd | 1 | 10 | $15,949 | (26) | 73.19 | (26) |
| BEST TOURNAMENT: 2nd at the 2008 AMERICAN SYSTEMS Invitational in Daytona Beach, Fla. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 77-73 150 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 70-74-70 214 | 2nd | $10,000 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 72-71-73 216 | T23 | $576 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 75-74 149 | M/C | |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 72-70-72 214 | T17 | $812 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 74-79-74 227 | T51 | $521 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 74-76-73 223 | T33 | $724 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 70-70-70-74 284 | T27 | $880 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 73-74 147 | M/C | |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 76-75-78 229 | T47 | $568 |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 73-73-72 218 | T45 | $573 |
| USI Championship (Concord, N.H.) | July 25 - 27 | 71-73-73 217 | T31 | $536 |
| ILOVENY Championship (Albany, N.Y.) | September 5 - 7 | 76-72-72 220 | T35 | $759 |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 73-70-76 219 | T13 | $1,821* *Unofficial |
| ||||