Mindy Kim
Mindy Kim - Photo
Hometown Diamond Bar, Calif.
Birth Date 7/5/1989
Birthplace Seoul, South Korea
Turned Professional 2007
Joined FUTURES 1/31/2007
Career Earnings $88,724
Career Best Finish 1st

Profile
  • Winner of the 2006 AJGA Mission Hills Desert Junior.
  • Winner of the 2006 Los Angeles City Championship.
  • Member of the 2006 West Canon Cup Team
  • 2006 AJGA First Team All-American selection.

Year  Events Best Finish Top 10 Cuts Made Earnings (Rank) Average Score (Rank)
2007 12 T5 1 10 $9,454   (47) 73.71
(28)
*2008* 17 1st 11 17 $79,270   (2) 71.12
(3)

Career Victories Purse Score Earnings
2008 Mercedes-Benz of Kansas City Championship - Leawood, Kan. $90,000 210(-3) $12,600  
2008 Aurora Health Care Championship - Lake Geneva, Wis. $100,000 213(-3) $14,000  
2008 Falls Auto Group Classic - London, Ky. $100,000 206(-10) $14,000  

2008 Finishes
Tournament Date Score Finish Earnings
Bright House Networks Open (Lakeland, Fla.) March 14 - 16 69-74-72 215 T6 $1,522  
AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) April 4 - 6 71-72-75 218 T11 $1,291  
Louisiana Pelican Classic (Lafayette, La.) April 18 - 20 71-75-66 212 T9 $1,476  
Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) April 25 - 27 72-73-68 213 T17 $716  
El Paso Golf Classic (El Paso, Texas) May 2 - 4 72-73-73 218 T42 $567  
Mercedes-Benz of Kansas City Championship (Leawood, Kan.) May 16 - 18 68-69-73 210 1st $12,600  
Aurora Health Care Championship (Lake Geneva, Wis.) May 30 - June 1 68-72-73 213 1st $14,000  
Michelob ULTRA Duramed FUTURES Players Championship
  (Decatur, Ill.)
June 12 - 15 74-68-69-71 282 T12 $1,349  
The Duramed Championship (Mason, Ohio) June 20 - 22 64-70-72 206 3rd $7,838  
Horseshoe Casino Classic at Lost Marsh Golf Course
  (Hammond, Ind.)
June 27 - 29 72-75-71 218 T4 $4,163  
CIGNA Golf Classic (Bloomfield, Conn.) July 11 - 13 71-73-75 219 T4 $4,895  
Alliance Bank Golf Classic (Syracuse, N.Y.) July 18 - 20 74-71-68 213 T19 $762  
USI Championship (Concord, N.H.) July 25 - 27 74-70-68 212 T6 $1,621  
Falls Auto Group Classic (London, Ky.) August 8 - 10 69-68-69 206 1st $14,000  
Greater Richmond Duramed FUTURES Classic (Richmond, Va.) August 15 - 17 75-72-73 220 T46 $704  
The Gettysburg Championship (Gettysburg, Pa.) August 22 - 24 73-69-74 216 T8 $1,766  
ILOVENY Championship (Albany, N.Y.) September 5 - 7 69-71-67 207 2nd $10,000  
Duramed Invitational (Braselton, Ga.) October 17 - 19 71-71-73 215 T4 $6,938* 
*Unofficial

Print  |   Close