|
Nari Kim | |||||||||||||||||
![]() |
| ||||||||||||||||
Profile
| |||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 7 | T5 | 1 | 7 | $8,475 | (55) | 72.00 |
| BEST TOURNAMENT: Tied for 5th at the 2008 Louisiana Pelican Classic in Lafayette, La. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 67-75-76 218 | T11 | $1,291 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 72-70-68 210 | T5 | $2,963 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 67-70-75 212 | T11 | $1,062 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 73-69-72 214 | T17 | $812 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 73-73-77 223 | T24 | $670 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 70-79-72 221 | T19 | $855 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 72-71-72-71 286 | T31 | $822 |
| ||||