|
Yoora Kim | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 10 | T37 | 2 | $598 | (152) | 76.45 | ||
| 2005 | 18 | T10 | 1 | 9 | $4,661 | (70) | 74.81 | (79) |
| 2006 | 18 | T14 | 9 | $3,712 | (91) | 74.89 | (76) | |
| 2007 | 18 | T6 | 3 | 13 | $10,709 | (41) | 74.24 | (39) |
| *2008* | 13 | T6 | 2 | 7 | $7,557 | (58) | 74.12 | (49) |
| BEST TOURNAMENT: Tied for 6th at the 2008 El Paso Golf Classic in El Paso, Texas |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 74-77 151 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 72-75-81 228 | T68 | $546 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 79-72 151 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 74-74-73 221 | T61 | $505 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 74-70-66 210 | T6 | $2,467 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 79-75 154 | M/C | |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 78-78 156 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 74-72-71-71 288 | T42 | $754 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 74-74 148 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 73-78-71 222 | T12 | $1,173 |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 69-73-72 214 | T10 | $1,485 |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | 74-76 150 | M/C | |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 73-73-81 227 | T60 | $627 |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 75-79-76 230 | T54 | $980* *Unofficial |
| ||||