|
Stella Lee | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 8 | T18 | 6 | $2,313 | (103) | 73.57 | ||
| 2006 | 18 | T6 | 2 | 10 | $8,062 | (50) | 74.07 | (53) |
| 2007 | 4 | T29 | 3 | $1,707 | (149) | 74.45 | ||
| *2008* | 12 | T2 | 1 | 9 | $11,123 | (44) | 74.30 | (55) |
| BEST TOURNAMENT: Tied for 2nd at the 2008 El Paso Golf Classic in El Paso, Texas |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 74-73-76 223 | T58 | $507 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 74-79 153 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 78-75 153 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 71-70-73 214 | T23 | $617 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 71-69-68 208 | T2 | $6,290 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 79-70-75 224 | T29 | $617 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 78-74-78 230 | T70 | $577 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 73-75 148 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 73-73-80 226 | 76th | $610 |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 75-74-77 226 | T68 | $574 |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | 74-72-74 220 | T46 | $704 |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 75-75-77 227 | T60 | $627 |
| ||||