|
Yeon Joo Lee | |||||||||||||||||
![]() |
| ||||||||||||||||
Profile
| |||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 19 | T2 | 4 | 14 | $16,516 | (28) | 73.18 | (30) |
| 2007 | 16 | T4 | 2 | 11 | $12,150 | (37) | 73.70 | (27) |
| *2008* | 14 | T10 | 2 | 11 | $9,331 | (48) | 73.83 | (40) |
| BEST TOURNAMENT: Tied for 2nd at the 2006 Hunters Oak FUTURES Golf Classic in Queenstown, Md. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 69-74-73 216 | T16 | $767 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 72-74-76 222 | T30 | $697 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 73-73-72 218 | T37 | $530 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 70-74-70 214 | T23 | $617 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 74-69-69 212 | T10 | $1,299 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 70-76-78 224 | T29 | $617 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 75-73-72 220 | T14 | $1,107 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 73-72-73-70 288 | T42 | $754 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 70-68-78 216 | T27 | $839 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 70-78-73 221 | T10 | $1,530 |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 76-85 161 | M/C | |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 81-75 156 | M/C | |
| USI Championship (Concord, N.H.) | July 25 - 27 | 79-80 159 | M/C | |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 75-75-76 226 | T68 | $574 |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | DNS | M/C | |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 78-77-73 228 | T51 | $998* *Unofficial |
| ||||