Maru Martinez
Maru Martinez - Photo
Hometown Maracaibo, Venezuela
Birth Date 1/28/1984
Birthplace Caracas, Venezuela
College Auburn Unversity
Degree International Business
Turned Professional 2006
Joined FUTURES 1/23/2008
Career Earnings $16,935
Career Best Finish 4th

Profile
  • Four-time winner of the South American Junior Championship (1997-2002).
  • Three-time winner of the Venezuelan Junior National Championship (1998-2000).
  • Semi-finalist at the 2002 U.S. Women's Amateur Championship.
  • Recorded five wins in collegiate competition while at Auburn University.
  • Runner-up at the 2005 U.S. Women's Amateur Championship.
  • Named the 2006 Southeastern Conference (SEC) Player of the Year.
  • 2006 NGCA All-American First Team selection.
  • Member of the LPGA Tour (2007).

Year  Events Best Finish Top 10 Cuts Made Earnings (Rank) Average Score (Rank)
*2008* 16 T4 3 15 $16,935   (25) 72.88
(15)

BEST TOURNAMENT: Tied for 4th at the 2008 USI Championship in Concord, N.H.

2008 Finishes
Tournament Date Score Finish Earnings
Bright House Networks Open (Lakeland, Fla.) March 14 - 16 75-73-70 218 T26 $586  
AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) April 4 - 6 74-77-75 226 T58 $577  
Louisiana Pelican Classic (Lafayette, La.) April 18 - 20 74-70-75 219 T43 $522  
Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) April 25 - 27 71-77-71 219 T53 $515  
El Paso Golf Classic (El Paso, Texas) May 2 - 4 76-73-72 221 T63 $506  
Mercedes-Benz of Kansas City Championship (Leawood, Kan.) May 16 - 18 76-80 156 M/C   
Aurora Health Care Championship (Lake Geneva, Wis.) May 30 - June 1 76-75-70 221 T19 $855  
Michelob ULTRA Duramed FUTURES Players Championship
  (Decatur, Ill.)
June 12 - 15 73-72-70-72 287 T38 $784  
The Duramed Championship (Mason, Ohio) June 20 - 22 69-67-72 208 T7 $2,702  
CIGNA Golf Classic (Bloomfield, Conn.) July 11 - 13 71-77-80 228 T42 $584  
Alliance Bank Golf Classic (Syracuse, N.Y.) July 18 - 20 72-68-69 209 T8 $1,791  
USI Championship (Concord, N.H.) July 25 - 27 72-69-70 211 T4 $3,595  
Falls Auto Group Classic (London, Ky.) August 8 - 10 76-71-74 221 T42 $669  
Greater Richmond Duramed FUTURES Classic (Richmond, Va.) August 15 - 17 72-69-73 214 T11 $1,375  
The Gettysburg Championship (Gettysburg, Pa.) August 22 - 24 74-74-76 224 T41 $705  
ILOVENY Championship (Albany, N.Y.) September 5 - 7 69-72-75 216 T15 $1,169  

Print  |   Close