|
Samantha Richdale | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 8 | T21 | 4 | $1,377 | (127) | 75.81 | ||
| 2007 | 18 | T18 | 14 | $8,651 | (54) | 74.31 | (40) | |
| *2008* | 16 | 1st | 1 | 14 | $22,491 | (18) | 73.62 | (38) |
| Career Victories | Purse | Score | Earnings |
| 2008 The Gettysburg Championship - Gettysburg, Pa. | $100,000 | 211(-5) | $14,000 |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 75-72-71 218 | T26 | $586 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 72-75-75 222 | T30 | $697 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 73-72-73 218 | T37 | $530 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 72-68-73 213 | T17 | $716 |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 75-72-70 217 | T36 | $595 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 16 - 18 | 76-74-83 233 | 78th | $500 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 73-73-75 221 | T19 | $855 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 73-74-72-72 291 | T57 | $688 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 72-74-70 216 | T27 | $839 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 75-79-76 230 | T50 | $595 |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 79-74-74 227 | T32 | $618 |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 71-73-70 214 | T27 | $698 |
| USI Championship (Concord, N.H.) | July 25 - 27 | 75-74 149 | M/C | |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 75-75-76 226 | T68 | $574 |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 69-69-73 211 | 1st | $14,000 |
| ILOVENY Championship (Albany, N.Y.) | September 5 - 7 | 82-72 154 | M/C | |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 74-73-70 217 | T7 | $3,128* *Unofficial |
| ||||