|
Sarah Lynn Sargent | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 10 | T5 | 2 | 10 | $9,280 | (41) | 72.25 | (14) |
| 2005 | 17 | T2 | 2 | 9 | $11,517 | (38) | 74.52 | (72) |
| 2006 | 17 | T2 | 4 | 14 | $21,986 | (18) | 72.94 | (24) |
| *2008* | 9 | T8 | 1 | 5 | $5,048 | (83) | 74.00 |
| BEST TOURNAMENT: Tied for 2nd at the 2006 Hunters Oak FUTURES Golf Classic in Queenstown, Md. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 78-73-71 222 | T30 | $697 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 71-69-71 211 | T8 | $1,628 |
| Aurora Health Care Championship (Lake Geneva, Wis.) | May 30 - June 1 | 73-81 154 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 74-72-73 219 | T46 | $709 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 69-87 156 | M/C | |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 76-71-76 223 | T50 | $639 |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | 68-72-74 214 | T11 | $1,375 |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 80-73 153 | M/C | |
| ILOVENY Championship (Albany, N.Y.) | September 5 - 7 | 78-72 150 | M/C | |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 74-67-74 215 | T4 | $6,938* *Unofficial |
| ||||