|
Lynn Valentine | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1999 | 3 | T53 | 2 | $169 | (173) | 76.00 | ||
| 2000 | 10 | T42 | 3 | $302 | (157) | 79.21 | ||
| 2001 | 2 | $0 | 77.75 | |||||
| 2002 | 3 | $0 | 75.83 | |||||
| 2003 | 8 | T43 | 5 | $348 | (148) | 75.65 | ||
| 2004 | 3 | T55 | 1 | $231 | (187) | 75.86 | ||
| 2005 | 6 | T31 | 3 | $798 | (144) | 74.50 | ||
| 2006 | 16 | T35 | 7 | $1,592 | (123) | 75.82 | (94) | |
| 2007 | 12 | T6 | 2 | 6 | $5,408 | (84) | 74.90 | (55) |
| *2008* | 14 | T16 | 8 | $5,073 | (82) | 73.97 | (44) |
| BEST TOURNAMENT: Tied for 6th at the 2007 Greater Tampa Duramed FUTURES Classic in Riverview, Fla. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 73-71-74 218 | T26 | $586 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 72-78-74 224 | T49 | $615 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 70-76-75 221 | T59 | $509 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 76-73 149 | M/C | |
| El Paso Golf Classic (El Paso, Texas) | May 2 - 4 | 72-74-71 217 | T36 | $595 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 75-75 150 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 75-73 148 | M/C | |
| CIGNA Golf Classic (Bloomfield, Conn.) | July 11 - 13 | 77-80 157 | M/C | |
| Alliance Bank Golf Classic (Syracuse, N.Y.) | July 18 - 20 | 68-72-72 212 | T16 | $920 |
| USI Championship (Concord, N.H.) | July 25 - 27 | 72-75-71 218 | T40 | $528 |
| Falls Auto Group Classic (London, Ky.) | August 8 - 10 | 75-74-DQ | M/C | |
| Greater Richmond Duramed FUTURES Classic (Richmond, Va.) | August 15 - 17 | 76-75 151 | M/C | |
| The Gettysburg Championship (Gettysburg, Pa.) | August 22 - 24 | 72-72-81 225 | T50 | $666 |
| ILOVENY Championship (Albany, N.Y.) | September 5 - 7 | 74-74-76 224 | T57 | $654 |
| Duramed Invitational (Braselton, Ga.) | October 17 - 19 | 78-73-76 227 | T45 | $1,031* *Unofficial |
| ||||