|
Eunjung Yi | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 18 | T23 | 10 | $3,978 | (87) | 74.48 | (63) | |
| 2007 | 19 | T2 | 4 | 18 | $26,459 | (15) | 72.98 | (12) |
| *2008* | 6 | T4 | 2 | 6 | $11,709 | (40) | 71.79 |
| BEST TOURNAMENT: Tied for 2nd at the 2007 The Duramed Championship in Batavia, Ohio |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| AMERICAN SYSTEMS Invitational (Daytona Beach, Fla.) | April 4 - 6 | 76-71-78 225 | T53 | $595 |
| Louisiana Pelican Classic (Lafayette, La.) | April 18 - 20 | 72-75-69 216 | T23 | $576 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, Texas) | April 25 - 27 | 67-72-68 207 | 4th | $4,263 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 12 - 15 | 70-75-70-71 286 | T31 | $822 |
| The Duramed Championship (Mason, Ohio) | June 20 - 22 | 69-74-64 207 | T4 | $4,508 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 27 - 29 | 70-76-77 223 | 17th | $945 |
| ||||